Georgian Triangle Market Update March 2019
Stats at a Glance March 2019 Residential Market Activity
Western District March
- New Listings: 295 |⬆︎3.5%
- YTD Listings: 674 | ⬆︎3.4%
- Sales $ Volume: $80,384,200 | ⬆︎.7%
- YTD Sale $ Volume: $187,227,636 | ⬆︎12.5%
- Average Price March $550,577 | ⬆︎11%
- YTD Average Price $545,853 | ⬆︎14.8%
Collingwood
- New Listings: 90 | ⬆︎32.4%
- YTD Listings: 203 | ⬆︎32.7%
- Sales $ Volume: $23,449,900 | ⬆︎43.6%
- YTD Sale $ Volume: $51,695,336 | ⬆︎38.5%
- Average Price March: $521,109 | ⬆︎5.3%
- YTD Average Price: $516,953 | ⬆︎17.7%
The Blue Mountains
- New Listings: 39 | ⬇︎-25%
- YTD Listings: 117 | ⬇︎-18.2%
- Sales $ Volume: $18,783,900 | ⬇︎-10%
- YTD Sale $ Volume: $56,191,500 | ⬆︎12.7%
- Average Price March: $521,109 | ⬆︎5.3%
- YTD Average Price: $516,953 | ⬆︎17.7%
Clearview
- New Listings: 29 | ⬆︎-16%
- YTD Listings: 61 | ⬇︎ -9%
- Sales $ Volume: $10,259,000 | ⬇︎-10.6%
- YTD Sale $ Volume: $20,160,600 | ⬇︎-9.2%
- Average Price March: $732,786 | ⬆︎40.5%
- YTD Average Price: $650,342 | ⬆︎23%
Meaford
- New Listings: 23 | ⬇︎-28.1%
- YTD Listings 48: ⬇︎-26.2%
- Sales $ Volume: $6,071,400 | ⬆︎30.1%
- YTD Sale $ Volume: $12,896,900 | ⬆︎14.9%
- Average Price March: $433,671 | ⬆︎11.5%
- YTD Average Price: $429,897 | ⬆︎18.7%
Wasaga Beach
- New Listings: 95 | ⬆︎9.2%
- YTD Listings: 203 | ⬆︎16%
- Sales $ Volume: $18,059,000 | ⬇︎ -7.5%
- YTD Sale $ Volume: $36,601,300 | ⬆︎6.9%
- Average Price March: $440,463 | ⬆︎6%
- YTD Average Price: $440,980 | ⬆︎8.2%