Great renovated 2 2 bedroom duplex in desirable neighbourhood. Could be converted back to a single family home for minimal amount of work (inquire within). Close to downtown and parks. Apartment 1 rented $800 plus utilities. Apartment 2 is vacant set your own rent. Brand new furnace, shingles December 2020. All new flooring throughout. Freshly painted. Separate hydro & water meters, all you pay is taxes & insurance. Apartment 1 forced air gas heat, paid by tenant * Both units are currently still under construction & to be completed for closing toilets, countertops and subway tile tub surround in upper unit. As per seller direction offers to be presented on Thursday January 14 @ 3:00pm. ALT MLS®: 40055291 (id:16775)
MLS® Number | 40055894 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Public Transit, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Community Centre |
Features | Park Setting, Park/reserve, Double Width Or More Driveway |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Age | New Building |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Masonite, Colour Loc |
Fire Protection | Smoke Detectors |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1835 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 165 Ft |
Size Frontage | 50 Ft |
Size Irregular | 0.186 |
Size Total | 0.186 Ac|under 1/2 Acre |
Size Total Text | 0.186 Ac|under 1/2 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | |||
Second Level | Bedroom | 15'07'' x 14'00'' | ||
Main Level | 3pc Bathroom | |||
Main Level | Bedroom | 11'07'' x 10'04'' | ||
Main Level | Bedroom | 11'00'' x 11'00'' | ||
Main Level | Kitchen | 14'00'' x 10'06'' | ||
Main Level | Living Room | 10'00'' x 15'00'' |
Cable | Available |
DSL* | Available |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/22711212/436-queen-street-midland
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!
Join our mailing list to receive our monthly newsletter with new listings, local real estate stats, neighbourhood details and information about local places and events.