A True WORK.LIVE.PLAY Offering In The Beautiful Waterfront Community Of Meaford. Explore the many trails, awesome harbour, live theatre, fishing, shopping, dining and so much more that Meaford has to offer! On The Residential Side Of This Beauty Bungalow/1.5 storey; You'll Find 3 Bedrooms, 2.5 Bathroom Complete With Master Wing Including A Large Walk-In Closet & Ensuite, Generous Living Rooms, Sunroom, Gorgeous Custom Kitchen With Higher End Finishings - Perfect For Gatherings! On The Commercial Side You Will Be Pleased To Find Amazing Exposure For Your Business Plus Two Therapy Rooms/Offices With Main Welcoming Entrance, Low Maintenance Indoor Hydrotherapy Pool, Exercise Room, 3pc Bath! Ideal For Therapeutic Services. Some Key Features To Note; Current Family Has Enjoyed This 3800 Sqft(+/-) Home For Over 32 Years; Collect Income From Solar Panels; Original Home Built In 1950's With Large Addition Added In 1994. Don't Wait - WORK FROM HOME NOW! COVID Protocols In Place - STAY HEALTHY! (id:16775)
MLS® Number | 40054953 |
Property Type | Single Family |
Amenities Near By | Beach, Schools, Shopping |
Communication Type | High Speed Internet |
Features | Beach |
Parking Space Total | 11 |
Pool Type | Indoor Pool |
Structure | Shed |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Oven - Built-in, Refrigerator, Stove, Washer, Hood Fan |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1950 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Alarm System |
Fireplace Present | No |
Foundation Type | Block |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3800 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry |
Access Type | Road Access |
Acreage | No |
Land Amenities | Beach, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 213 Ft |
Size Frontage | 134 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Commercial/residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Storage | 4'06'' x 11'02'' | ||
Second Level | Bonus Room | 21'11'' x 14'09'' | ||
Second Level | Bedroom | 17'04'' x 11'02'' | ||
Second Level | Bedroom | 13'08'' x 11'10'' | ||
Second Level | 4pc Bathroom | 10'10'' x 11'02'' | ||
Main Level | 2pc Bathroom | 6'08'' x 3'10'' | ||
Main Level | Gym | 34'11'' x 29'03'' | ||
Main Level | Office | 10'03'' x 17'10'' | ||
Main Level | Office | 10'09'' x 13'10'' | ||
Main Level | Office | 10'04'' x 9'10'' | ||
Main Level | Mud Room | 10'09'' x 7'11'' | ||
Main Level | Living Room | 11'11'' x 19'02'' | ||
Main Level | Laundry Room | 11'10'' x 8'11'' | ||
Main Level | Kitchen | 14'00'' x 12'09'' | ||
Main Level | Dining Room | 13'07'' x 11'09'' | ||
Main Level | Den | 11'06'' x 10'04'' | ||
Main Level | Primary Bedroom | 10'11'' x 13'05'' | ||
Main Level | 4pc Bathroom | 8'00'' x 13'04'' | ||
Main Level | 2pc Bathroom | 7'05'' x 3'00'' |
DSL* | Available |
https://www.realtor.ca/real-estate/22703566/364-sykes-street-s-meaford
Contact us for more information
No Favourites Found
Contacts | Click name for contact details.
Office: 705-445-5640
Direct: 705-446-8082
EMAIL GREG
Office: 705-445-5640
Direct: 705-888-1578
EMAIL MELANIE
Office: 705-445-5640
Direct: 705-888-8979
EMAIL KATIA
Office: 705-445-5640
Direct: 705-441-1966
EMAIL DAN
Office:705-445-5640
Direct: 705-888-6910
EMAIL TRACIE
*Broker **Sales Representative
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!
Join our mailing list to receive our monthly newsletter with new listings, local real estate stats, neighbourhood details and information about local places and events.